In order to provide a better experience on our website, we use cookies in compliance with restrictions. You may review our Cookie Policy to get detailed information.
In order to provide a better experience on our website, we use cookies in compliance with restrictions. You may review our Cookie Policy to get detailed information.
This text has been prepared by T. Vakıflar Bankası T.A.O. ('VakıfBank') in its capacity as the data controller, in accordance with Article 10 of Law No. 6698 on the Protection of Personal Data ('Law'), the Communiqué on the Procedures and Principles to be Followed in Fulfilling the Obligation to Inform ('Communiqué'), and the Guide on Cookie Practices ('Guide').
What is a Cookie?
A cookie is a type of identification file given to the visitors' computers or mobile devices by websites, in the form of small-sized data files. It enables the recognition of computers when the website is visited again. Websites, by reading these data files created by users when they first connect, gain the ability to work more efficiently, quickly recognize the users, and load user settings such as site language in a fast manner during subsequent visits. The use of these technologies is conducted in compliance with the legislation to which we are subject, primarily Law No. 6698 on the Protection of Personal Data ('PDPL').
Cookies help the website remember information about your visit (e.g., your preferred language and other settings). They can provide convenience on your next visit and make the site more practical and faster for you.
Through this Cookie Policy, we aim to provide information to members/visitors ('Data Subjects') on the purposes for which we use cookies during the administration of VakıfBank's websites and the types of cookies used, as well as how you can manage these cookies concerning the processing of personal data obtained during the use of cookies.
For detailed information on the processing of your personal data, you can read Clarification Text On The Protection And Processing Of Personal Data Of Turkiye Vakiflar Bankasi Turk Anonim Ortakligi
What Are the Types of Cookies?
Cookies are categorized into temporary and permanent cookies based on their validity periods. Temporary cookies are data files that are generated during a user's visit to a website, storing the user's preferences during that visit and automatically deleting when the visit ends and the user leaves the site. Temporary cookies are data files that are generated during a user's visit to a website, storing the user's preferences during that visit and automatically deleting when the visit ends and the user leaves the site. The user preferences stored in this data file are read from it quickly during the user's next connection and are loaded, enabling the user to have a faster and more efficient website experience.
In VakıfBank websites and mobile applications, both temporary and persistent cookies can be used for the following purposes:
Are Cookies Mandatory?
Internet browsers on computers or mobile devices allow cookies by default. These cookie settings enable websites to utilize this feature to enhance the user's experience. Users can adjust their cookie settings or completely block cookie usage through methods that differ according to the type of internet browser on their devices. The method for changing the selection of cookie usage varies depending on the type of browser and can be learned from the respective service provider when requested.
Similar to cookies used on other websites, users of VakıfBank have the option to selectively or entirely block the use of cookies when they so choose. However, the majority of our cookies are designed to ensure the proper functioning of the website or application, and blocking them may lead to the disruption of certain functions. Therefore, it is not recommended.
Cookies Used on Our Website
The types of cookies used on our website are as follows.
Essential Cookies
The use of a certain type of cookies is required for the proper functioning of our site. For example, the identity verification cookies that come into play when you log in to our website ensure that your session remains active as you navigate from one page to another on our site.
Other Cookies
Functionality and Preference Cookies
These cookies enhance the personalization of services provided on our site for you by recalling your preferences and selections.
Performance and Analysis Cookies
Through these cookies, we can analyze your use of our site and its performance, enabling us to improve the services we provide to you.
Targeting or Advertising Cookies
We do not use cookies for product and service promotion or marketing activities on our website.
Do VakıfBank Cookies Store My Confidential Information?
VakıfBank does not store users' confidential information through cookies. Cookies solely contain information pertaining to your browsing history and do not access files stored on your computer or mobile device.
How can cookie preferences be controlled?
Cookie use is predefined in many browsers. Users can change this selection status in the browser settings. Therefore, the user can also delete existing cookies and refuse the storage of future cookie uses. So, if cookie use is canceled, it may not be possible to benefit from some features in the Bank's systems.
Changing the cookie use selection method varies depending on the browser type, and the methods for some service providers are as follows.
Google Chrome | By clicking on the "lock sign" in the address section of your browser, you can allow or block cookies from the "cookies" tab. |
Internet Explorer | By clicking on the security tab in the "Tools" section at the top right of your browser, you can manage cookies as "allow" or "do not allow". |
Mozilla Firefox | Click on the "open menu" tab in the upper right corner of your browser. By clicking on the "Options" image, you can manage cookies using the "Privacy and Security" button. |
Opera | By selecting "Advanced" in the "Preferences" section of your browser, you can manage cookies in the "cookies" section. |
Safari | Select the "Safari" tab from the "Settings" section of your mobile phone and you can manage all your cookies from the "Privacy and Security" section. |
What are the Rights of the Data Subject?
Pursuant to Article 11 of PDP Law, you may make requests regarding the following issues regarding your personal data by applying to our Bank:
a. To learn whether personal data is being processed,
b. If personal data has been processed, to request information about it,
c. To learn the purpose of processing personal data and whether it is being used for that purpose,
d. To learn the third parties to whom personal data is transferred, whether domestically or abroad,
e. To request the correction of personal data if it is incomplete or incorrect and, in this context, to request the notification of this correction to the third parties to whom personal data has been transferred,
f. To request the deletion, destruction, or anonymization of personal data if the reasons requiring processing have ceased and, in this context, to request the notification of this process to the third parties to whom personal data has been transferred,
g. To object to an adverse result arising from the analysis of processed data exclusively through automated systems,
h. To request compensation for the damages you incur as a result of the unlawful processing of your personal data.
You may convey your requests pertaining to the aforementioned rights through the 'Personal Data Subject Application Form,' accompanied by identity verification documents. These can be submitted either in person at our branches or through a notary. Alternatively, you can send them securely with an electronic signature to the address 'Finanskent Mahallesi Finans Caddesi No:40/1 Ümraniye/İstanbul' or to the email address vakifbank@hs01.kep.tr. Our Bank will finalize your application requests free of charge within 30 (thirty) days at the latest, depending on the nature of the request, in compliance with Article 13 of the PPD Law. In case the request is rejected, the reason(s) for the rejection shall be notified to you in writing or electronically.
Application address :
Türkiye Vakıflar Bankası T.A.O.
Finanskent Mahallesi Finans Caddesi No:40/1 Ümraniye/İstanbul
Phone: +90 216 724 10 00
Fax: +90 216 724 39 09
Bank's Registered Electronic Mail (KEP) address: vakifbank@hs01.kep.tr
Member | Abdülkadir Aksu - Board Member (Independent) |
Member | Halil Çelik - Board Member (Independent) |
Audit Committee’s Activities;
Meeting Time and Frequency:The Committee convened 23 times and adopted 100 resolutions in 2023. Attendance percentage at the Audit Committee meeting is 100%.
Member | Abdi Serdar Üstünsalih - Chief Executive Officer/Executive Board Member |
Member | Mustafa Saydam - Chairperson |
Member | Şahin Uğur - Board Member |
Substitute Member | Adnan Ertem - Board Member |
Substitute Member | Halil Çelik - Board Member (Independent) |
Credit Committee’s Activities
Meeting Time and Frequency: The Committee convenes twice a month. The Committee convened 39 times and adopted 459 resolutions in 2023. Attendance percentage at the Credit Committee meeting is 100%.
Member | Abdülkadir Aksu - Board Member (Independent) |
Member | Sadık Yakut - Board Member |
Member | Haydar Kemal Kurt - Board Member (Independent) |
Member | Ali Tahan - Head of International Banking and Investor Relations |
Member | Korhan Turgut - Head of General Accounting and Financial Affairs |
Corporate Governance Committee’s Activities
Meeting Time and Frequency:The Committee convenes at least twice a year. The Committee convened 4 times and adopted 10 resolutions in 2023. Attendance percentage at the Corporate Management Committee meeting is 100%.
Member | Dr. Adnan Ertem - Board Member |
Member | Sadık Yakut - Board Member |
With the Board of Directors decision numbered 82893 and dated January 26, 2012, the VakıfBank Remuneration Committee was established in line with Article 6 of the Corporate Governance Principles that was amended with the "Regulation on Making Amendment to the Regulation Regarding the Corporate Governance Principles of Banks" that was published in the Official Gazette No. 27959 dated June 9, 2011.
Remuneration Committee’ Activities
Meeting Time and Frequency: The Committee convenes at least once a year. The Committee convened 3 times in 2023. Attendance percentage at the Numeration Committee meeting is 100%.
Sustainability Committee |
---|
General Manager (Head of Committee) |
1 Independent Board Member |
All Executive Vice Presidents |
Head of Sustainable Banking |
Head of International Banking and Investor Relations |
Head of Strategy and Planning |
Head of Risk Management |
Head of Organizational Development, Performance Management and Academy Department |
Head of Support Services |
Head of Special Loans Management |
Head of Corporate Loans 1 |
Head of Corporate Loans 2 |
Sustainability Committee’s Activities
Meeting Time and Frequency: The Committee convened once in 2024. Attendance percentage at meeting was 100%.
Chairman | Chief Executive Officer |
Member | All Executive Vice Presidents |
Member | Head of Risk Management |
Member | Head of International Banking and Investor Relations |
Member | Head of Strategy and Planning |
Member | Economic Research Manager |
Asset/Liability Management Committee's Activities
In the weekly meetings of the Asset/Liability Management Committee, the following are discussed;
In addition to the issues specified in the weekly meetings, the following are discussed in the monthly meetings;
Meeting Time and Frequency: The meetings are held once a week. The Committee held 47 meetings in 2024.
Chairman | Chief Executive Officer |
Member | Executive Vice President for Information Technologies and Operational Procedures |
Member | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Executive Vice President for Support Services |
Member | Head of IT Planning and Coordination |
Member | Head of System Management |
Member | Head of Application Development for Digital Channels, Business Intelligence and Payment Systems |
Member | Head of Application Development for Core Banking |
Member | Head of IT System and Application Support |
Member | Head of Application Development for R&D, Marketing and Infrastructure |
Member | Head of Strategy and Planning |
Member | Head of Human Resources Department |
Member | Chief Legal Counsel |
Member | Head of Compliance and Legislation Department |
Member | Head of Support Services |
Member | Manager of Relevant Business Units |
Information Systems Strategy and Steering Committee's Activities
Meeting Time and Frequency: The Information Systems Strategy and Steering Committee convenes at least twice a year.
Chairman | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Executive Vice President for Information Technologies and Operational Procedures |
Member | Head of Strategy and Planning |
Member | Head of IT Planning and Coordination |
Member | Head of Application Development for Digital Channels, Business Intelligence and Payment Systems |
Member | Head of Application Development for Core Banking |
Member | Head of Application Development for R&D, Marketing and Infrastructure |
Member | Head of Human Resources Department |
Member | Chief Legal Counsel |
Member | Head of Compliance and Legislation Department |
Request Prioritization and Steering Subcommittee's Activities
Chairman | Chief Executive Officer |
Member | Executive Vice President for Information Technologies and Operations |
Member | Executive Vice President for Law and Legal Proceedings |
Member | Executive Vice President for Digital Banking, Customer Experience and Corporate Communication |
Member | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Head of Subsidiaries and Affiliates |
Member | Head of Secure Banking |
Member | Head of System Management |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
Member | Head of Core Banking Software Development |
Member | Head of IT System and Software Support |
Member | Head of IT Planning and Coordination |
Member | Head of R&D, Marketing and Infrastructure Software Development |
Member | Head of Organizational Development, Performance Management and Academy |
Member | Chief Legal Counsel |
Member | Head of Human Resources |
Member | Head of Digital Banking and Distribution Channels |
Member | Information Security Manager |
Information Security Committee's Activities
Meeting Time and Frequency: The Committee convenes at least twice a year.
Chairman | Head of Secure Banking |
Member | Head of IT Planning and Coordination |
Member | Head of System Management |
Member | Head of R&D, Marketing And Infrastructure Software Development |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
Member | Head of Core Banking Software Development |
Member | Head of IT System and Software Support |
Member | Head of Human Resources Department |
Member | Head of Organizational Development, Performance Management and Academy |
Member | Chief Legal Counsel |
Member | Head of Risk Management |
Member | Head of Compliance and Legislation Department |
Invited Member | Head/Manager of Relevant Business Units |
Information Systems Sustainability Committee's Activities
Chairman | Executive Vice President for Human Resources and Corporate Development |
Member | Head of Internal Audit |
Member | Head of Risk Management |
Member | Head of Treasury Management |
Member | Head of Digital Banking and Distribution Channels |
Member | Head of Treasury Operations |
Member | Head of Foreign Operations |
Member | Head of Banking Operations |
Member | Head of Credit Operations |
Member | Head of Deposit and Investment Operations |
Member | Head of Strategy Planning |
Member | Head of Secure Banking |
Member | Head of General Accounting and Financial Affairs |
Member | Head of Payment Systems Services |
Member | Head of R&D, Marketing and Infrastructure Software Development |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
Member | Head of Core Banking Software Development |
Member | Head of System Management |
Member | Head of IT System and Software Support |
Member | Head of Support Services |
Member | Head of Human Resources Department |
Member | Head of Organizational Development and Academy |
Member | Head of Corporate Communications |
Member | Head of Pension and Health |
Member | Managers of Relevant Units |
Emergency and Contingency Committee's Activities
Meeting Time and Frequency: The Committee convenes at least once a year.
Chairman | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Executive Vice President for Support Services |
Member | Head of General Accounting and Financial Affairs |
Member | Head of Organizational Development, Performance Management and Academy |
Member | Head of Human Resources |
Member | Head of IT Planning and Coordination |
Member | Head of IT System and Software Support |
Member | Managers of Relevant Business Units |
Savings Committee's Activities
Chairman | Executive Vice President for the Unit Developing New Products |
Member | Marketing Unit of New Product Development |
Member | Head of Audit Board |
Member | Head of Risk Management |
Member | Head of Internal Audit |
Member | Head of Compliance and Legislation Department |
Member | Head of Secure Banking |
Member | Head of General Accounting and Financial Affairs |
Member | Chief Legal Counsel |
Member | Head of Customer Experience and Management |
Member | Head of International Banking and Investor Relations, if any assessment is required on ISO and sustainability-related matters |
Member | Other units deemed appropriate by the unit that developed the new product |
New Product Development Committee's Activities
Chairman | Executive Vice President for Treasury Management and International Banking |
Member | Executive Vice President for Information Technologies and Operational Procedures |
Member | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Head of Risk Management |
Member | Head of Treasury Management |
Member | Treasury Middle Office Manager |
Member | Foreign Exchange and Derivatives Manager |
Treasury Exchange Positions and Stop-Loss Limits Management Committee's Activities
Chairman | Executive Vice President for Digital Banking, Customer Experience and Corporate Communications |
Member | Executive Vice President for Information Technologies and Operations |
Member | Executive Vice President for Retail Deposit Marketing and Payment Systems |
Member | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Head of Digital Banking and Distribution Channels |
Member | Head of Strategy and Planning |
Member | Head of IT Planning and Coordination |
Member | Head of Banking Operations |
Member | Head of Marketing for Payment Systems Banking |
Member | Head of Payment Systems Services |
Member | Head of Retail Banking Marketing |
Member | Head of SME Banking Marketing |
Member | Head of Micro SME Banking Marketing |
Member | Head of Corporate Banking Marketing |
Member | Head of Commercial Banking Marketing |
Member | Head of Product Development, Cash Management and Foreign Trade Marketing |
Member | Head of Field Management |
Member | Head of Credit Policies and Processes Implementation |
Member | Head of Organizational Development, Performance Management and Academy |
Member | Head of R&D, Marketing and Infrastructure Software Development |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
Member | Head of Core Banking Software Development |
Member | Head of IT System and Software Support |
Member | Head of IT Planning and Coordination |
Member | Head of System Management |
Member | Head of Support Services |
Member | Head of Corporate Communications |
Member | Managers of Relevant Business Units |
Digital Transformation Committee's Activities
Chairman | Executive Vice President for Information Technologies and Operational Procedures |
Member | Executive Vice President for Digital Banking, Customer Experience and Corporate Communications |
Member | Executive Vice President for Human Resources and Corporate Development |
Member | Head of Application Development for R&D, Marketing and Infrastructure |
Member | Head of Application Development for Core Banking |
Member | Head of Application Development for Digital Channels, Business Intelligence and Payment Systems |
Member | Head of System Management |
Member | Head of IT Planning and Coordination |
Member | Head of IT System and Application Support |
Member | Head of Digital Banking and Distribution Channels |
Member | Head of Human Resources Department |
Member | Head of General Accounting and Financial Affairs |
Member | Head of Corporate Development, Performance Management and Academy |
Member | Head of Strategy and Planning |
Member | Head of Customer Experience and Management |
Member | R&D and Innovation Manager |
R&D Management Committee's Activities
Chairman | Chief Executive Officer |
Member | Executive Vice President for Support Services |
Member | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Executive Vice President for Information Technologies and Operations |
Member | Head of Support Services |
Member | Head of Strategy and Planning |
Member | Head of General Accounting and Financial Affairs |
Member | Head of Organizational Development, Performance Management and Academy |
Member | Head of IT Planning and Coordination |
Member | Managers of Relevant Business Units |
Expense Management Assessment High Committee's Activities
Chairman | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Executive Vice President for Credit Monitoring, Evaluation and Rating |
Member | Executive Vice President for Law and Legal Proceedings |
Member | Executive Vice President for Treasury Management and International Banking |
Member | Executive Vice President for Credit Allocation Management |
Member | Executive Vice President for Corporate, Commercial, SME, Micro SME Banking Marketing and Credit Policies |
Member | Executive Vice President for Retail, Deposit Marketing and Payment Systems |
Member | Executive Vice President for Information Technologies and Operational Procedures |
Member | Head of General Accounting and Financial Affairs |
Member | Head of Risk Management |
Member | Head of Risk Management |
Member | Legal Reportings Manager |
TFRS 9 High-Level Steering Committee's Activities
Meeting Time and Frequency: The Committee convenes at least once a year.
Chairman | Executive Vice President for Coordination of Consumer Relations |
Member | All Executive Vice Presidents |
Member | Head of Audit Board |
Member | Head of Internal Audit |
Member | Head of Customer Experience and Management |
Member | Head of Risk Management |
Member | Head of Compliance and Legislation Department |
Member | Chief Legal Counsel |
Member | Head of SME, Retail and Personal Loans Allocation Management |
Member | Head of Marketing for Consumer Banking |
Member | Head of Deposit Management and Marketing |
Member | Head of Marketing for Payment Systems |
Member | Head of Payment Systems Services |
Member | Head of Digital Banking and Distribution Channels |
Member | Head of Corporate Communications |
Member | Head of Credit Risk Liquidation |
Member | Head of Credit Risk Planning and Monitoring |
Member | Head of Human Resources Department |
Member | Head of Corporate Development, Performance Management and Academy |
Member | Head of Strategy and Planning |
Member | Head of Banking Operations |
Member | Head of Credit Operations |
Member | Head of Deposit and Investment Operations |
Member | Head of Treasury Operations |
Member | Head of Foreign Operations |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
Member | Head of Core Banking Software Development |
Member | Head of SME Banking Marketing |
Member | Head of Micro SME Banking Marketing |
Member | Head of Secure Banking |
Member | Customer Satisfaction and Solution Center Manager |
Customer Request Evaluation Committee's Activities
Meeting Time and Frequency: The Committee convenes at least once every three months.
Chairman | Chief Executive Officer |
Member | Executive Vice Presidents to whom Committee-Member Chairmen Report |
Member | Head of Corporate Communications |
Member | Head of Audit Board |
Member | Head of Risk Management |
Member | Head of Strategy and Planning |
Member | Head of International Banking and Investor Relations |
Member | Head of Human Resources Department |
Member | Chief Legal Counsel |
Member | Head of Field Management |
Member | Manager of Brand Management and Advertising |
Member | Manager of Internal Communications |
Crisis Communication Committee's Activities
Chairman | Executive Vice President for Information Technologies and Operational Procedures |
Member | Head of Secure Banking |
Member | Managers of Relevant Business Units |
Invited Member | Head of Audit Board |
Invited Member | Business Intelligence and Reporting Unit |
Invited Member | Head of Internal Audit |
Data Governance Committee's Activities
Chairman | Head of Secure Banking |
Member | Head of Internal Audit |
Member | Head of Risk Management |
Member | Head of Compliance and Legislation |
Member | Chief Legal Counsel |
Member | Head of Human Resources |
Member | Head of Banking Operations |
Member | Head of Credit Operations |
Member | Head of Credit Operations |
Member | Head of Deposit and Investment Operations |
Member | Head of Payment Systems Services |
Member | Head of Digital Banking and Distribution Channels |
Information Sharing Committee's Activities
Chairman | Head of Secure Banking |
Member | Head of Risk Management |
Member | Head of Digital Banking and Distribution Channels |
Member | Head of Payment Systems Services |
Member | Head of Payment Systems Marketing |
Member | Head of Digital Channels, Business intelligence and Payment Systems Software Development |
Member | Head of Application Development for Core Banking |
Member | Head of Application Development for R&D, Marketing and Infrastructure |
Member | Head of Field Management |
Member | Information Security Manager |
Member | Application and Product Security Manager |
Member | Channel and Transaction Security Manager |
External Fraud Risk Committee’s Activities
External Fraud Risk Committee leads the monitoring and prevention functions of transactions involving fraud risk for VakıfBank customers.
The concept of "Fraud" includes:
Transactions in which customers suffer losses through banking operations conducted via various bank channels by malicious third parties without the customers' knowledge and consent over their accounts and products.
Transactions executed by VakıfBank customers in collusion with third parties with the intention of abusing the fraud system's damage compensation procedures.
Attempts by VakıfBank customers to cause damage to the bank using document and information forgery methods.
Chairman | Head of General Accounting and Financial Affairs |
Member | Head of Risk Management |
Member | Head of Financial Analysis and Rating |
Member | Head of Credit Policies and Processes implementation |
Member | Head of Strategy and Planning |
Member | Head of Credit Risk Planning and Monitoring |
Member | Head of Credit Risk Liquidation |
Member | Head of Treasury Management |
Member | Head of Treasury Operations |
Member | Head of Corporate Loans 1 |
Member | Head of Commercial Loans 2 |
Member | Head of Commercial Loans 1 |
Member | Head of Commercial Loans 2 |
Member | Head of SME, Micro SME and Retail Loans |
Member | Head of Special Loans Management |
Member | Head of Payment System Marketing |
Member | Head of Corporate Banking Marketing |
Member | Head of Commercial Banking Marketing |
Member | Head of Retail Banking Marketing |
Member | Head of Micro SME Banking Marketing |
Member | Head of SME Banking Marketing |
Member | Head of Product Development, Cash Management and Foreign Trade Marketing |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
TFRS 9 Committee’s Activities
Chairman | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Head of Internal Audit |
Member | Head of Risk Management |
Member | Head of Treasury Management |
Member | Head of Digital Banking and Distribution Channels |
Member |
Head of Treasury Operations |
Member | Head of Foreign Operations |
Member | Head of Banking Operations |
Member | Head of Credit Operations |
Member | Head of Deposit and Investment Operations |
Member | Head of Strategy and Planning |
Member | Chief Legal Counsel |
Member | Head of Secure Banking |
Member | Head of General Accounting and Financial Affairs |
Member | Head of Payment Systems Services |
Member | Head of R&D, Marketing and Infrastructure Software Development |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
Member | Head of Core Banking Software Development |
Member | Head of System Management |
Member | Head of IT System and Application Support |
Member | Head of Support Services |
Member | Head of Human Resources Department |
Member | Head of Corporate Development, Performance Management and Academy |
Member | Head of Corporate Communications |
Member | Head of Retirement and Health-Aid Fund |
Member | Managers of Relevant Units |
Emergency and Contingency Sub Committee's Activities
Chairman | Chief Executive Officer |
Member | Executive Vice President of IT Technologies and Operations |
Member | Executive Vice President for Corporate, Commercial, SME, Micro SME Banking Marketing and Credit Policies |
Member | Head of Organizational Development, Performance Management and Academy |
Member | Head of Retail Banking Marketing |
Member | Head of Micro SME Banking Marketing |
Member | Head of SME Banking Marketing |
Member | Head of Commercial Banking Marketing |
Member | Head of Corporate Banking Marketing |
Member | Head of Payment Systems Marketing |
Member | Head of Field Management |
Member | Head of Digital Banking and Distribution Channels |
Member | Head of Deposit Management and Marketing |
Member | Head of Product Development, Cash Management and Foreign Trade Marketing |
Member | Head of Digital Channels, Business Intelligence and Payment Systems Software Development |
Member | IT Investment Management Manager |
Banking Improvement and Development Committee’s Activities
Chairman | Executive Vice President for Information Technologies and Operational Procedures |
Member | Executive Vice President for Digital Banking, Customer Experience and Corporate Communications |
Member | Executive Vice President for Human Resources, Organizational Development, Financial Management and Strategy |
Member | Head of Application Development for R&D, Marketing and Infrastructure |
Member | Head of Application Development for Core Banking |
Member | Head of Application Development for Digital Channels, Business Intelligence and Payment Systems |
Member | Head of System Management |
Member | Head of IT Planning and Coordination |
Member | Head of IT System and Application Support |
Member | Head of Digital Banking and Distribution Channels |
Member | Head of Human Resources Department |
Member | Head of General Accounting and Financial Affairs |
Member | Head of Corporate Development, Performance Management and Academy |
Member | Head of Strategy and Planning |
Member | R&D and Innovation Manager |
Member | Corporate Development Manager |
R&D and Innovation Management Committee's Activities
Head of Sustainable Banking | |
Head of International Banking and Investor Relations | |
Head of Corporate Communications | |
Head of Organizational Development, Performance Management and Academy | |
Head of Corporate Loans Department 1 | |
Head of Corporate Loans Department 2 | |
Head of Special Loans Management | |
Head of Commercial Banking Marketing | |
Head of Corporate Banking Marketing | |
Head of SME Banking Marketing | |
Head of Retail Banking Marketing | |
Head of Micro SME Banking Marketing | |
Head of General Accounting and Financial Operations | |
Head of Support Services | |
Head of Strategy and Planning | |
Head of Risk Management | |
Head of Field Management | |
Head of Digital Banking And Distribution Channels Department | |
Head of Human Resources |
Sustinability Sub-Commitee's Activities
Proposal Evaluation Committee's Activities
Chairman | Head of Organizational Development, Performance Management and Academy |
Member | Organizational Development Manager |
Member | Performance Management Manager |