Capital Increases and Dividend Payout Ratio

Date Rights Bonus Dividend* (%)
02.08.2023 0 0 0
29.03.2023 39,4** 0 0
25.03.2022 0 0 0
09.03.2022 82,1** 0 0
26.03.2021 0 0 0
12.06.2020 0 0 0
20.05.2020 56.2** 0 0
27.05.2019 0 0 0
13.08.2018 0 0 5.00
13.06.2017 0 0 4.80
30.05.2016 0 0 4.00
29.05.2015 0 0 4.00
30.05.2014 0 0 4.00
31.05.2013 0 0 4.00
31.05.2012 0 0 1.48
31.05.2011 0 0 1.37
31.05.2010 0 0 4.83
30.05.2008 0 0 5.69
31.05.2007 0 0 30.09
30.01.2007 0 95.4 0
31.05.2006 0 0 31.22

*Dividend Per Share (Nominal Value: TL1)

**Through private placement to Turkey Wealth Fund by restricting preemptive rights of other shareholders.